2006 NCAA TOURNAMENT
Search Google! Search redOzone.com powered by Google!
NCAA Tournament Brackets
NIT Tournament Brackets
2010 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
Atlanta Regional
Washington, D.C. Regional
1 Duke 4 LSU (62-54)
2 Texas 4 LSU (70-60) OT
1 Connecticut 11 Geo Mason (86-84) OT
1 Connecticut 5 Washington (98-92) OT
1 Connecticut 8 Kentucky
4 Illinois 5 Washington (67-64)
6 W Virginia 14Nwestern St (67-54)
2 Texas 6 W Virginia (74-71)
7 Wichita St. 11 Geo Mason (63-55)
3 North Carolina 11 Geo Mason (65-60)
2 Texas 10 NC St (75-54)
2 Tennessee 7 Wichita St. (80-73)
2 UCLA 4 LSU (59-45)
2 UCLA 57 3 Florida 73
3 Florida 11 George Mason (73-58)
1 Memphis 13 Bradley (80-64)
1 Memphis 2 UCLA (50-45)
1 Villanova 3 Florida (75-62)
1 Villanova 4 Boston Coll (60-59) OT
1 Villanova 8 Arizona (82-78)
4 Boston Coll 12 Montana (69-56)
2 UCLA 3 Gonzaga (73-71)
3 Florida 7 Georgetown (57-53)
*******OPENING ROUND******* Dayton, OH - March 14 Winner Plays (1) Villanova in the Minneapolis Region
Copyright © 1999-2010 redOzone.com All rights reserved
Please send any links, comments, suggestions, or requests to -- webmaster@redOzone.com